Coal Extracted and Exported in Odisha
RTI Application was filed to the CPIO, Mahanadi Coalfield Limited seeking information about details of qyunatity of coal extracted from coal mining area . On 18.3.21, the CPIO supplied the information which is mentioned below.
Coal Extracted in Odisha
( Information supplied by MCL dt. 18.3.21 )
| Year | Name of district | Total Quantity of Coal extracted in Million Tone) | 
| 2015-16 | Angul | 80.609 | 
| Jharsuguda | 45.543 | |
| Sundargarh | 11.748 | |
| 2016-17 | Angul | 79.995 | 
| Jharsuguda | 45.713 | |
| Sundargarh | 13.500 | |
| 2017-18 | Angul | 81.873 | 
| Jharsuguda | 47.799 | |
| Sundargarh | 13.386 | |
| 2018-19 | Angul | 82.065 | 
| Jharsuguda | 44.005 | |
| Sundargarh | 18.081 | |
| 2019-20 | Angul | 80.607 | 
| Jharsuguda | 36.712 | |
| Sundargarh | 23.039 | |
| 2020-21 April,20 to Jan.21 | Angul | 64.694 | 
| Jharsuguda | 28.836 | |
| Sundargarh | 22.852 | |
| 
 | Total | 821.057 | 
RTI Application was filed to the CPIO, Paradip Port Trust , Odisha seeking information about details of quantity of coal exported to different regions through Paradip Port. On 4.3.21, the CPIO supplied the following information.
Coal exported from Paradip Port , Odisha
( Information obtained from Paradip Port on 4.3.21)
| Year | Country to which it was exported | Quantity of Coal exported ( In Metric Tone) | 
| 2015-16 | India | 2,43,17,753 | 
| 2016-17 | India | 2,01,99,233 | 
| 2017-18 | India | 2,23,30,540 | 
| 2018-19 | India | 2,65,65,806 | 
| 2019-20 | India | 2,12,23,034 | 
| 2020-21 | India | 1,61,47,685 | 
Pradip Pradhan
M-9937843482
Date- 8.5.21
 
No comments:
Post a Comment