Financial Support made by IDCO to different Organisations/ Institutions/ Individuals from 2011-12 to 2015-16, exposed through RTI
RTI Application was submitted to the PIO, Office of IDCO, Bhubaneswar seekimg information about the details of donation given to different Organisations/ Institutions .
The information provided by the PIO on 21.12.15 is as follows
Sl.No | Purpose | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 ( till 25.8.15) |
1 | High Mast Light at Patia & KIIT Square | --- | --- | 13,85,591.00 | ||
2 | Finance Assistance to son of B.Rath, Manager, Electrical, to attend International Space Development Conference | 96,663.00 | ||||
3 | Construction of Reception Room for O/o- DG Police at BJB Nagar, BBSR | 4,98,634.00 | ||||
4 | AHARA Initiative in Sambalpur Muniipality | 2,19,60,000.00 | ||||
5 | Information Centre of Jaganath Temple at Jayadev Bhawan, BBSR | 7,93,877.00 | 99,305.00 | |||
6 | Franchise in HIL-Kalinga Lancers | 5,75,12,000.00 | 6,09,59,236.00 | |||
7 | Infrastructure for facilitating L.A. of POSCO India Ltd. | 21,55,577.00 | ||||
8 | Renovation of Iformation Centre at Gundicha Temple, Puri | 2,45,208.00 | 1,99,504.00 | |||
9 | Finance Assistance to Silpanchal Vidyalaya | 7,29,429.00 | 15,00,000.00 | 2,50,000.00 | --- | |
10 | Badagabapur Police station | 1,23,93,268.00 | -- | 1,70,826.00 | 5,47,557.00 | |
11 | Road to Bhagabati Temple at JNV, Konark | 11,18,550.00 | ||||
12 | Special Repair toSebaghar | -- | -- | 1,96,917.00 | ||
13 | Conference Hall of Khurda Collectorate | -- | 16,54,270.00 | 17,84,318.00 | 22,64,599.00 | |
14 | Conference Hall of RDC office, Cuttack | 11,10,328.00 | ||||
\15 | Police Outpost at maître Vihar, Bhubaneswar | 10,06,331.00 | ||||
16 | Street lighting from Badambadi to Link Road square | 53,41,717.00 | ||||
17 | Renovation of Raghunathpur H.S. at Kurki | 1,96,917.00 | ||||
18 | Street lighting from Ravi Talkies to Samantara Pur Square | 10,15,966.00 | ||||
19 | T-shirts for Jagannath Temple administration | 1,75,000.00 | ||||
20 | Sponsorship for Adivasi Mela | 4,00,000.00 | 4,00,000.00 | |||
21 | Sponsorship of All Idia Kalinga Cup Football tournament | 5,00,000.00 | ||||
22 | Joint sponsorship of Tenzig Hillary International Everest marathon | 50,000.00 | ||||
23 | Toilet Block of Khannagar High School, Khapuria | 4,33,375.00 | 20,454.00 | -- | -- | -- |
24 | AMC Bill of 8 nos. Of Water purifier at Hockey Stadium inside Kalinga Stadium | 13,280.00 | ||||
25 | Road from N.H. to Barunei Temple | 2,82,98,849.00 | 1,15,36,171.00 | |||
26 | Special Repair of Circuit House, Paradeep | 96,663.00 | ||||
27 | Sponsorship of Balasore Mahotsav, 2015 | 25,000.00 |
Pradip Pradhan
M-9937843482
Date- 22.12.15
No comments:
Post a Comment